Notes: A 6/8 march in 2. Do note that there are 2 beats per bar in a 6/8 march! Really, really needs work.
Author: Bob van der Poel
Description: Sustained with piccolos.
| SeqSize: 4 | Time (beats per bar): 2 |
Track Name: Arpeggio-Piccolo
| Voice/Tones: Piccolo | Articulate: 60 |
| Unify: 0 | Octave: 7 |
| Volume: 110.0 | Harmony: OPENABOVE |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Bass
| Voice/Tones: Tuba | Articulate: 70 |
| Unify: 0 | Octave: 3 |
| Volume: 100.0 | Harmony: None |
| Rskip: 0 | Rvolume: 5.0 |
| Rtime: 5 | SeqRND: Off |
| Strum: None |
Track Name: Bass-Piccolo
| Voice/Tones: Piccolo | Articulate: 60 |
| Unify: 0 | Octave: 7 |
| Volume: 110.0 | Harmony: OPENABOVE |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Chord
| Voice/Tones: Piano1 | Articulate: 90 |
| Unify: 0 | Octave: 5 |
| Volume: 100.0 | Harmony: None |
| Rskip: 5.0 | Rvolume: 5.0 |
| Rtime: 5 | SeqRND: Off |
| Strum: None | Voicing: None |
Track Name: Chord-Sus
| Voice/Tones: AltoSax | Articulate: 100 |
| Unify: 0 | Octave: 5 |
| Volume: 100.0 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None | Voicing: None |
Track Name: Drum-3
| Voice/Tones: OpenTriangle | Articulate: 90 |
| Volume: 25.0 | Harmony: None |
| Rskip: 10.0 | Rvolume: 5.0 |
| Rtime: 5 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Hh
| Voice/Tones: OpenHiHat | Articulate: 90 |
| Volume: 40.0 | Harmony: None |
| Rskip: 10.0 | Rvolume: 5.0 |
| Rtime: 5 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Kick
| Voice/Tones: KickDrum1 | Articulate: 90 |
| Volume: 70.0 | Harmony: None |
| Rskip: 0 | Rvolume: 10.0 |
| Rtime: 5 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Snare
| Voice/Tones: SnareDrum1 | Articulate: 90 |
| Volume: 40.0 | Harmony: None |
| Rskip: 10.0 | Rvolume: 7.0 |
| Rtime: 5 | SeqRND: Off |
| Strum: None |